Lorem Mini Static Reprehendo ponderatoris
Features
• Auto LCD Display
• DSP technology onus cellula
• fuselage stabilis pedibus firmamentum
• Auto pondus ac nulla tracking
• Mobilitas magna
• Innovative design, praestans effectus
• Securus ad operationem
Support hardware interface
• Aer port
• Wireless WiFi
• RS232
• RS485
• Switch
Support software protocol
• Custom protocol
• MODBUS TCP
• MODBUS RTU
Product nomen | CheckWvel "CW60A |
Potestas Supple | 220V(AC)±10%50HZ |
Potentia Wattage | 500W |
Apparatus Location | L 59 x W25 x H43mm |
Display Type | DUXERIT Display |
opus Volo | XXX lapides sacculi minutis (celeritate dependet in items features |
Maximilianus.perpendens Scope | 1000g |
accurate perpendens | ±0.2 g |
Latitudo scalae efficax Opus | 150mm |
Longitudo de Scala opere efficax | 250mm |
Altitudo opus | 250 ± 30mm |
Epistulam tuam hic scribe et mitte nobis